Ph: 977-1-5174058, 5174193, Fax: 977-1-5174094, Notice Board: 1618015174058
A/C Name: St. Xavier’s School,Godavari
A/C No: 03610137216012
A/C Name: St. Xavier’s School, Godavari
A/C No: 03604087580017
Fees Structure (Class 1-10) for the year 2019-20 (2076 B.S.) | ||||||||||||||
Class | Monthly Fees | Paid once till a student leaves the school | Annual Fees | Grand Total (Yearly) |
||||||||||
Tuition Fee |
Daily
Activities |
Computer | Maintenance Light/Fuel/Water |
Total | New Admission Fee |
Guarantee Deposits |
Transfer Certificate |
Special Activities | Library | Exam Fee (in each Term) |
Science Lab Fee |
Regular Scout Activity | ||
10 | 3400 | 180 | 485 | 220 | 4285 | 2310 | 990 | 1320 | 990 | 510 | 57640 | |||
9 | 3400 | 180 | 485 | 220 | 4285 | 2310 | 990 | 1320 | 990 | 510 | 57640 | |||
8 | 2930 | 180 | 485 | 220 | 3815 | 2310 | 990 | 1320 | 990 | 510 | 52000 | |||
7 | 2930 | 180 | 485 | 220 | 3815 | 2310 | 990 | 1320 | 990 | 510 | 52000 | |||
6 | 2930 | 180 | 485 | 220 | 3815 | 100 | 2310 | 990 | 1320 | 825 | 510 | 51835 | ||
5 | 2930 | 180 | 485 | 220 | 3815 | paid when | 2310 | 990 | 1320 | 825 | 0 | 51325 | ||
4 | 2600 | 180 | 485 | 220 | 3485 | leaving | 2310 | 825 | 1320 | 0 | 0 | 46375 | ||
3 | 2600 | 180 | 330 | 220 | 3330 | the school. | 2310 | 825 | 1095 | 0 | 0 | 44290 | ||
2 | 2600 | 180 | 330 | 220 | 3330 | 2310 | 825 | 1095 | 0 | 0 | 44290 | |||
1 | 2600 | 180 | 330 | 220 | 3330 | 2310 | 825 | 1095 | 0 | 0 | 52290 | |||
Tution Fee: Tuition Fee covers the salaries of teaching and non teaching staff members and training/seminars for the teachers and Gratuity Fund for the teaching and non teaching staff members. Special Activities: Sports Day, Parents Day, Family Day, Music Fest, Exhibition, Inter Team varied Compititions (Quiz, Football, Basketball, etc.) Participation in Nepali/English Elocution, Poem, Essay writing Competition, Spelling Contest and Debate/Mental Arithmetic Contest, Sports Meet/Tournaments, Exhibitions/ Tournaments organized by other schools / MM Football Tournament) |
Fee Structure for class 11 and 12 (2019-20) | ||||||
S.N. | Items | Class 11 | Class 12 | |||
Science | Management | Humanities IF | Science | Management | ||
1 | Admission | 5,000.00 | 5,000.00 | 5,000.00 | ||
2 | Staff Welfare Fund | 5,000.00 | 5,000.00 | 5,000.00 | ||
3 | Guarantee Deposit * | 10,000.00 | 10,000.00 | 10,000.00 | ||
4 | Development Fund | 5,000.00 | 5,000.00 | 5,000.00 | ||
5 | Total of admission fee | 25,000.00 | 25,000.00 | 25,000.00 | ||
Total Pay on Admisson Time (A)** | 35,800.00 | 35,800.00 | 35,800.00 | - | - | |
Monthly (Total) | ||||||
1 | Tuition Fees (9x3600) | 32,400.00 | 32,400.00 | 32,400.00 | 43,200.00 | 43,200.00 |
2 | Lab Fees (12x1500) | 18,000.00 | 18,000.00 | |||
3 | Computer Fee (12x850) For Computer students | 10,200.00 | 10,200.00 | 10,200.00 | 10,200.00 | 10,200.00 |
4 | Activities Fee (12x350) | 4,200.00 | 4,200.00 | 4,200.00 | 4,200.00 | 4,200.00 |
Yearly | ||||||
2 | Exam Fees | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
3 | Library | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
4 | Maintenance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Total (B) To be paid in 2 installments | 71,300.00 | 53,300.00 | 53,300.00 | 82,100.00 | 64,100.00 | |
Total (A+B)*** | 107,100.00 | 89,100.00 | 89,100.00 | 82,100.00 | 64,100.00 | |
23,767.00 | 17,767.00 | 17,767.00 | 27,367.00 | 21,367.00 | ||
* Guarantee Deposit is refundable | one installment each | |||||
** This fee also includes 3 months of tutuion fee | ||||||
*** The total amount
is paid in Four installments for Class XI (one at the time of Admission and
other three at the time of term exams); fee is paid in three installments for Class XII at the term exams. |
Crafted By inGrails Pvt Ltd.