Ph: 977-1-5174058, 5174193
A/C Name: St. Xavier’s School, Godavari
A/C No: 03610137216012
A/C Name: St. Xavier’s School, Godavari
A/C No: 03604087580017
A/C Name: St. Xavier’s School, Godavari
A/C No: 0140000054101
Fee can be paid using online payment system ESewa, Khalti, ConnectIps and Sunrise App through School Fee Payment.Proposed Fees Structure for the year 2021-22 (2078 B.S.) | ||||||||||||||
Class | Monthly Fees | Paid once till a student leaves the school | Annual Fees | Grand Total (Yearly) |
||||||||||
Tuition Fee |
Daily
Activities |
Computer | Maintenance Light/Fuel/Water |
Total | New Admission Fee |
Guarantee Deposits |
Transfer Certificate |
Special Activities | Library | Exam Fee (in each Term) |
Science Lab Fee |
Regular Scout Activity | ||
10 | 3740 | 200 | 535 | 240 | 4715 | 2540 | 1090 | 1450 | 1090 | 535 | 63385 | |||
9 | 3740 | 200 | 535 | 240 | 4715 | 2540 | 1090 | 1450 | 1090 | 535 | 63385 | |||
8 | 3225 | 200 | 535 | 240 | 4200 | 2540 | 1090 | 1450 | 1090 | 535 | 57205 | |||
7 | 3225 | 200 | 535 | 240 | 4200 | 2540 | 1090 | 1450 | 1090 | 535 | 57205 | |||
6 | 3225 | 200 | 535 | 240 | 4200 | 100 | 2540 | 1090 | 1450 | 825 | 535 | 56940 | ||
5 | 3225 | 200 | 535 | 240 | 4200 | paid when | 2540 | 1090 | 1450 | 825 | 0 | 56405 | ||
4 | 2860 | 200 | 535 | 240 | 3835 | leaving | 2540 | 990 | 1450 | 0 | 0 | 51100 | ||
3 | 2860 | 200 | 330 | 240 | 3630 | the school. | 2540 | 990 | 1095 | 0 | 0 | 48285 | ||
2 | 2860 | 200 | 330 | 240 | 3630 | 2540 | 990 | 1095 | 0 | 0 | 48285 | |||
1 | 2860 | 200 | 330 | 240 | 3630 | 2540 | 990 | 1095 | 0 | 0 | 56785 | |||
Tution Fee: Tuition Fee covers the salaries of teaching and non teaching staff members and training/seminars for the teachers and Gratuity Fund for the teaching and non teaching staff members. Special Activities: Sports Day, Parents Day, Family Day, Music Fest, Exhibition, Inter Team varied Compititions (Quiz, Football, Basketball, etc.) Participation in Nepali/English Elocution, Poem, Essay writing Competition, Spelling Contest and Debate/Mental Arithmetic Contest, Sports Meet/Tournaments, Exhibitions/ Tournaments organized by other schools / MM Football Tournament) |
Fee Structure for class 11 and 12 (2021-22) Revised | |||||
S.N. | Items | Class 11 | Class 12 | ||
Science | Management | Science | Management | ||
1 | Admission | 5,000.00 | 5,000.00 | ||
2 | Staff Welfare Fund | 5,000.00 | 5,000.00 | ||
3 | Guarantee Deposit * | 10,000.00 | 10,000.00 | ||
4 | Development Fund | 5,000.00 | 5,000.00 | ||
5 | Total of admission fee | 25,000.00 | 25,000.00 | ||
Total Pay on Admisson Time (A)** | 36,400.00 | 36,400.00 | - | - | |
Monthly (Total) | |||||
1 | Tuition Fees (9x3800) | 34,200.00 | 34,200.00 | 45,600.00 | 45,600.00 |
2 | Lab Fees (12x1500) For Science Students | 18,000.00 | 18,000.00 | ||
3 | Computer Fee (12x850) For Computer students | 10,200.00 | 10,200.00 | 10,200.00 | 10,200.00 |
4 | Activities Fee (12x200) | 2,400.00 | 2,400.00 | 2,400.00 | 2,400.00 |
5 | Maintenance/Light/Fuel/Water (12x250) | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Yearly | |||||
2 | Exam Fees | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
3 | Library | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Total (B) To be paid in 2 installments | 72,300.00 | 54,300.00 | 83,700.00 | 65,700.00 | |
Total (A+B)*** | 108,700.00 | 90,700.00 | 83,700.00 | 65,700.00 | |
24,100.00 | 18,100.00 | 27,900.00 | 21,900.00 | ||
one installment each | |||||
* Guarantee Deposit is refundable after Completion of 2 years ** This fee also includes 3 months of tutuion fee *** The total amount is paid in Four installments for Class XI (one at the time of Admission and other three at the time of term exams); fee is paid in three installments for Class XII at the term exams. |
Crafted By inGrails Pvt Ltd.