Ph: 977-1-5174058, 5174193

School at Present

School at Present


St. Xavier’s School, Godavari has classes from Grade 1 to Grade 12. Grade 1 to 6 has 3 sections of 40 each in a section. Grade 5 to Grade 10 has two sections each. Grade 11 and 12 has two sections (Science and Management). From Grade 5 onwards, the average students in a section are 45 and no section exceeds a maximum of 50 students. The total strength of the school is 1250 students of which 689 are boys and 561 are girls. The following table gives a clear idea about the present student strength of the school.

Class BOYS GIRLS TOTAL
Passout_Class_12A 14 10 24
Passout_Class10A 22 16 38
Passout_Class10B 21 17 38
Passout_Class_12B 13 20 33
Passout_Class10C 22 16 38
Passout_Class_12C 16 21 37
1A 16 19 35
1B 18 17 35
1C 18 17 35
1D 19 16 35
2A 17 16 33
2B 17 16 33
2C 17 17 34
2D 19 15 34
3A 16 17 33
3B 18 15 33
3C 19 14 33
3D 19 14 33
4A 22 22 44
4B 25 19 44
4C 23 21 44
5A 25 19 44
5B 20 24 44
5C 22 22 44
6A 25 20 45
6B 24 20 44
6C 25 20 45
7A 29 15 44
7B 24 20 44
7C 25 19 44
8A 23 22 45
8B 22 22 44
8C 22 22 44
9A 26 19 45
9B 25 19 44
9C 27 19 46
10A 24 21 45
10B 20 17 37
10C 23 15 38
11A 30 15 45
11B 10 27 37
11C 10 28 38
11D 30 21 51
12A 25 10 35
12B 21 12 33
12C 9 25 34
12D 9 26 35
12E 24 27 51
TOTAL 990 901 1891

Crafted By inGrails Pvt Ltd.