Ph: 977-1-5174058, 5174193
St. Xavier’s School, Godavari has classes from Grade 1 to Grade 12. Grade 1 to 6 has 3 sections of 40 each in a section. Grade 5 to Grade 10 has two sections each. Grade 11 and 12 has two sections (Science and Management). From Grade 5 onwards, the average students in a section are 45 and no section exceeds a maximum of 50 students. The total strength of the school is 1250 students of which 689 are boys and 561 are girls. The following table gives a clear idea about the present student strength of the school.
Class | BOYS | GIRLS | TOTAL |
Passout_Class10A | 24 | 21 | 45 |
Class-8-BLEA | 1 | 1 | |
Passout_Class10B | 20 | 17 | 37 |
Passout_Class10C | 23 | 15 | 38 |
1A | 19 | 18 | 37 |
1B | 18 | 18 | 36 |
1C | 18 | 18 | 36 |
1D | 18 | 18 | 36 |
2A | 16 | 19 | 35 |
2B | 17 | 17 | 34 |
2C | 18 | 17 | 35 |
2D | 20 | 16 | 36 |
3A | 17 | 17 | 34 |
3B | 19 | 15 | 34 |
3C | 17 | 16 | 33 |
3D | 18 | 15 | 33 |
4A | 25 | 20 | 45 |
4B | 23 | 21 | 44 |
4C | 23 | 22 | 45 |
5A | 24 | 21 | 45 |
5B | 24 | 21 | 45 |
5C | 24 | 21 | 45 |
6A | 25 | 20 | 45 |
6B | 24 | 21 | 45 |
6C | 20 | 25 | 45 |
7A | 25 | 19 | 44 |
7B | 25 | 20 | 45 |
7C | 24 | 21 | 45 |
8A | 26 | 19 | 45 |
8B | 27 | 18 | 45 |
8C | 26 | 19 | 45 |
9A | 22 | 23 | 45 |
9B | 23 | 21 | 44 |
9C | 22 | 22 | 44 |
10A | 25 | 19 | 44 |
10B | 25 | 19 | 44 |
10C | 23 | 17 | 40 |
11A | 30 | 15 | 45 |
11B | 10 | 27 | 37 |
11C | 10 | 28 | 38 |
11D | 30 | 21 | 51 |
12A | 25 | 10 | 35 |
12B | 21 | 12 | 33 |
12C | 9 | 25 | 34 |
12D | 9 | 26 | 35 |
12E | 24 | 27 | 51 |
TOTAL | 956 | 877 | 1833 |
Crafted By inGrails Pvt Ltd.